851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
SEE ALL PHOTOS
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
851 NE 1st Ave Unit: 410
Leased

851 NE 1st Ave Unit: 410

851 NE 1st Ave Unit: 410, Miami, FL 33132

$2,400/month
AVAILABLE NOW FULLY FURNISHED. Brand New luxury, 1bed/1bath Furnished Apt, Located in the heart of Downtown Miami. With full-service amenities: Basketball Court, 5 pools, Spa, Gym with boxing area, BBQ Kitchen, Virtual Golf, Recording Studio, Racquetball, Yoga, Sunrise pool, & Kids play Area, Soccer field, Sky deck, Observatory to view stars with telescopes, Tennis courts, Jacuzzi in the 53rd floor overlooking the whole city and more. Come and Enjoy the luxury Living! Just Steps from Metro Mover, Virgin Train Station, Bayside, Port of Miami, American Airlines Arena, Patricia Frost Science and Perez Art Museum, Adrienne Arsht Center and more. Take advantage of this great opportunity. 1 assigned, 1 valet parking.

1
bed

1
bath

732 Sq.Ft. LIVING AREA

Robert Hite

Robert Hite

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Tile
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer

Area & Lot

  • Status Leased
  • Living Area732 Sq.Ft.
  • MLS® IDA10954746
  • TypeResidential
  • YEAR BUILT2019
  • NeighborhoodMiami
  • Architecture StylesHigh Rise

Exterior

  • STORIES58
  • Garage Space2
  • water SourceMunicipal Water
  • PoolIn Ground
  • parking2 Spaces, Assigned, Valet
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesCommunity Pool, Elevator(s), Exercise Room, Handball/Basketball, Management On Site, Child Play Area, Spa/Hot Tub
  • security FeaturesFire Alarm, Key Card Entry, Building Security, Lobby Attended, Key/Card Entry Parking
  • other exterior FeaturesBarbeque, Lighting, Tennis Court(s)

Financial

  • Lease Price$2,400/mo
  • Zoning 6412

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Miami

Explore

LET’S TALK

You’ve got questions and we can’t wait to answer them.

Follow Us on Instagram