23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
SEE ALL PHOTOS
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
23102 SW 112th Pl Unit: 23102
Leased

23102 SW 112th Pl Unit: 23102

23102 SW 112th Pl # 23102, Miami, FL 33170

$2,520/month
This beautifully renovated Silver Palms 3/2 w/garage townhome will be avail the 1st wk of May! Owners are requiring first and double security deposit, $300 non refundable pet deposit, proof of income reflecting 2.5 monthly rental amount, background and credit check reflecting no evictions or major convictions. Association approval is required. **Showing on Thurs, March 31 from 6:30p-8:00p**

3
beds

3
baths

1,559 Sq.Ft. LIVING AREA

1,840 Sq.Ft. lot

Jennifer Green

Jennifer Green

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status Leased
  • Living Area1,559 Sq.Ft.
  • Lot Area1,840 Sq.Ft.
  • MLS® IDA11180779
  • TypeTownhouse
  • YEAR BUILT2006

Exterior

  • Garage Space1.0
  • parking2 Spaces

Financial

  • Lease Price$2,520/mo
  • Zoning 3700
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

LET’S TALK

You’ve got questions and we can’t wait to answer them.

Follow Us on Instagram