1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
SEE ALL PHOTOS
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
1127 NW 41st Ln Unit: 1127
Sold

1127 NW 41st Ln Unit: 1127

1127 NW 41st Ln 1127, Lauderhill, FL 33313

$348,000
Beautiful new construction townhome in the heart of Lauderhill! This barely lived in townhome built in 2019 features 42 inch cabinets (builder upgrade) quartz countertops with stainless steel appliances. Downstairs feature tile flooring for easy maintenance while upstairs brings lush carpet. Large bedrooms with oversized master walk in closet for ample storage. Large one car garage including aluminum hurricane shutters. This unit brings a semi private patio area facing no neighbors! Guest parking directly in front of unit for extra parking and convenience. Cricket club gated community offers lush landscaping, large pool area with kiddie playground and extra 24 hour mobile security. Minutes from the turnpike and I95. Easy to show!

3
beds

2.5
baths

1,496 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • KITCHEN Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer, Washer
  • Flooring Carpet, Tile
  • APPLIANCES Playground, Pool
  • other interior Features Entrance Foyer, First Floor Entry, Living/Dining Room, Upper Level Master

Area & Lot

  • Status Sold
  • Living Area1,496 Sq.Ft.
  • MLS® IDF10303108
  • TypeTownhouse
  • YEAR BUILT2019
  • View DescriptionGarden

Exterior

  • STORIES1
  • Garage Space1.0
  • PoolAssociation
  • parkingTwo or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesPlayground, Pool
  • security FeaturesComplex Fenced, Key Card Entry, Other, Phone Entry, Security Guard, Smoke Detector(s)
  • other exterior FeaturesSecurity/High Impact Doors, Patio, Privacy Wall, Storm/Security Shutters

Financial

  • Sales Price$348,000
  • Real Estate Tax $6,763/yr
  • HOA Fees $140/mo

LET’S TALK

You’ve got questions and we can’t wait to answer them.

Follow Us on Instagram